Haskell Indian Nations University Directory
Main: 785-749-8404
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Name and Email | Department | Position | Phone and Ext. | |
| A | ||||
| Abram, Michael | Facilities Management | Staff | 830-2787 x787 | |
| Academic Affairs | Office of Academic Affairs: Pushmataha | Office | 749-8457 x457 | |
| Admissions Office | Office of Admissions: Navarre Hall | Office | 749-8454 x454 | |
| Adams, Angelina | University Services: Counseling Services Center | Counselor | 830-2775 x775 | |
| Adams-Crow, Melinda | College of Arts & Sciences: Biology | Staff | 749-8404 x213 | |
| Alexander, Margaret | Student Life: Residential Housing | Support Staff | 749-8460 x460 | |
| Allen, Richard | University Services: Food Services | Staff | 749-8469 x469 | |
| Allen, Wade | Facilities | Staff | 749-8404 x247 | |
| Allison-Brewer, Nana | College of Arts & Sciences: Mathematics | Women’s Volleyball Head Coach | Faculty | 749-8404 x647 | |
| Alumni Association | Office of Haskell Alumni | Office | 832-6627 x627 | |
| Anderson, Eric | Instructor of History | Faculty | 749-8404 x325 | |
| Anderson, James | Facilities Management | Staff | 749-8467 x467 | |
| Arce, Joshua | OCIO | Director | 749-8482 x482 | |
| Athletic Department | Athletics/Health, Sports & Exercise Science | Office | 749-8459 x459 | |
| B | ||||
| Barr, Carol | Admissions | Support Staff | 749-8454 x454 | |
| Battese, Theresa | Property & Supply | Staff | 749-8413 x413 | |
| Beason, Jimmy | Student Retention Center | Staff | 749-8404 x272 | |
| Beets, Lynn | School of Education | Faculty | 830-2733 x733 | |
| Begay, Jan | Acquisitions | Staff | 749-8419 x419 | |
| Begaye, Gabe | College of Arts & Sciences: Mathematics | Faculty | 830-2738 x738 | |
| Bellinger, Debbie | University Services: Financial Aid | Support Staff | 749-8468 x468 | |
| Benson, Myrna | Facilities Management | Staff | 830-2784 x784 | |
| Blalock Residential Hall | Main Office | Office | 749-8404 x268 | |
| Blueback, Melinda | Student Life: Residential Housing | Staff | 749-8465 x465 | |
| Bohanon, David | OCIO | Staff | 830-2710 x710 | |
| Bointy, Joe | Health, Sports & Exercise Science: Athletics | Faculty | 830-2746 x746 | |
| Bonebrake, Russell | Security | Staff | 749-8466 x466 | |
| Bonga, Sonya | School of Business | Support Staff | 749-8402 x402 | |
| Boyd, Jackie | School of Education | Faculty | 832-6685 x685 | |
| Brave, Ron | Facilities Management | Staff | 749-8467 x467 | |
| Brewer, Joseph | College of Arts & Sciences | Faculty | 830-2728 x728 | |
| Brewer, Reta | University Services: Financial Aid | Aid Officer | 832-6622 x622 | |
| Brewer, Rich | Athletics | Staff | 749-8459 x459 | |
| Business Office | Business Office: Navarre Hall | Office | 749-8450 x450 | |
| School of Business | Main Office: Blue Eagle Hall | Office | 748-8402 x402 | |
| Byington, Michelle | TRiO SSS | Staff/Grant | 830-2714 x714 | |
| Byington, Steve | Budget & Finance | Staff | 830-2780 x780 | |
| C | ||||
| Cahwee, Brent | OCIO | Staff | 749-8475 x475 | |
| Campus Parking | Campus Parking & Traffic: N. Winnemucca | Office | 749-8467 x467 | |
| Campus Shop | Tecumseh Gym: Lower Level | Staff | 832-6619 x619 | |
| Cesare, Denise | Health, Sports & Exercise Science: Athletics | Support Staff | 749-8459 x459 | |
| Cesspooch, Melanie | Academic Affairs: Humanities | Support Staff | ||
| Chapin, Bridgett | College of Arts & Sciences: Biology | Faculty | 832-2696 x696 | |
| Chato, Merlene | Student Success Center | Staff | ||
| Chenault, Venida | Haskell University: President | President | ||
| Cleveland, Nathan | Budget & Finance: Business Office | Staff | 749-8450 x450 | |
| Coachman, Tina | Student Life: Residential Housing | Staff | 749-8462 x462 | |
| College of Arts & Sciences | College of Arts & Sciences | Office | 749-8428 x428 | |
| Computer Center - OCIO | Computer Center: Pontiac Hall | Office | 830-2712 x712 | |
| Condon, Sharon | College of Arts & Sciences: Communication | Faculty | 830-2751 x751 | |
| Conroy, Walter | Facilities Management | Staff | 749-8467 x467 | |
| Cooke, Christie | College of Arts & Sciences: English | Faculty | 749-8430 x430 | |
| Counseling Services Center | Roe Cloud Hall | Office | 749-8445 x445 | |
| Crabb, Thor | College of Arts & Sciences: Music | Faculty | 832-6621 x621 | |
| Crank, Annie | Food Service | Staff | 749-8469 x469 | |
| Cross, Keisha | Little Nations Academic Center | Staff | 832-6623 x623 | |
| Crow, Johnny | Facilities | Staff | 749-8404 x247 | |
| Chuckluck, Cheryl | Dean of Professional Schools | Staff | 749-8436 x436 | |
| Cully, Rex | Student Life: Student Activities | Staff | 749-8480 x480 | |
| Cultural Center & Museum | Main Office | Office | 832-6686 x686 | |
| Curtis Hall | University Services: Food Services | Cafeteria | 749-8469 x469 | |
| D | ||||
| Danielson, Debra | School of Education | Support Staff | 749-8426 x426 | |
| Danielson, Steve | Facilities Management | Staff | 749-8467 x467 | |
| Deer, Amy | Office of the President: Administrative Assistant | Support Staff | 749-8497 x497 | |
| Deer, Cory | Little Nations Academic Center | Director | 832-6623 x623 | |
| Dodson, Alfred | Facilities Management | Staff | 749-8467 x467 | |
| E | ||||
| Eagleman, Sharon | Office of the President: Grant | Staff | 832-6620 x620 | |
| Eagles Nest Snack Bar | Tecumseh Gym: Lower Level | Snack Bar | 830-2749 x749 | |
| Eaton, Althea | University Services: Post Office | Staff | 749-8449 x449 | |
| Edmonds, David | Security | Staff | 830-2763 x763 | |
| Eifler, Doug | Natural Resources: Forestry | Staff/Grant | 749-8414 x414 | |
| School of Education | Parker Hall | Office | 749-8426 x426 | |
| Extension | Extension Office: Minoka Hall | Office | 749-8486 x486 | |
| F | ||||
| Falleaf, Joshua | College of Arts & Sciences: English | Faculty | 749-8431 x431 | |
| Facilities Management | Office of Facilities Management: Winnemucca | Office | 749-8467 x467 | |
| Fernando, Stephanie | Facilities Management | Support Staff | 749-8467 x467 | |
| Financial Aid | Office of Financial Aid: Navarre Hall | Office | 749-8468 x468 | |
| Fisher, Megan | Natural Sciences | Staff | 749-8409 x409 | |
| Fixico, Kepsey | Student Life: Residential Housing | Staff | 830-2721 x721 | |
| Flanagan, Shane | Athletic Department: Women’s Basketball | Coach | 749-7459 x459 | |
| Fortner, Beverly | Library | Staff | 749-8470 x656 | |
| The Foundation | Navarre Hall | Office | 749-8425 x425 | |
| Franklin (Gonzales), Mona | Human Resources | Staff | 749-8448 x448 | |
| G | ||||
| Galindo, Leandra | Recreation Assistant | Staff | 749-8466 x466 | |
| Garrison, Terry | Grants Technican | Support Staff | 749-8404 x270 | |
| Gillaspie, Cheryl | University Services: Food Services | Staff | 749-8469 x469 | |
| Gillis, Karen | Student Success Center | Director | 749-8452 x452 | |
| Gipp, Albert | Health, Sports & Exercise Science: Cross Country | Faculty | 830-2758 x758 | |
| Gipp, Freda | Office of the President | Support Staff | 749-8407 x407 | |
| Gipp, Judith | Health, Sports & Exercise Science | Faculty | 830-2794 x794 | |
| Girty, Andy | College of Arts & Sciences: AIS | Adj-Faculty | 830-2789 x789 | |
| Goodfox, Julia | College of Arts & Sciences: AIS | Faculty | 749-8404 x325 | |
| Goombi, Gary | Facilities Management | Staff | 749-8467 x467 | |
| Goombi, Lenora | University Services | Support Staff | 830-2770 x770 | |
| Grant-Orosco, Patti | University Services: Admissions | Staff | 749-8454 x454 | |
| Graves, Gloria | Academic Support Center | Support Staff | 830-2764 x764 | |
| Graves, Perry | Academic Support Center: Disability Support Services | Staff | 832-6607 x607 | |
| Greer, Charles | Security | Staff | 830-2763 x763 | |
| Grounds, Cynthia | Grants Projects Coordinator/span> | Staff | 832-8418 x418 | |
| H | ||||
| Haines, Chuck | College of Arts & Sciences: Biology | Faculty | 749-8404 x275 | |
| Hall, Brittney | Little Nations Academic Center | Staff | 832-6623 x623 | |
| Hanson, Reeze | College of Arts & Sciences: Communication | Faculty | 830-2750 x750 | |
| Hara, Lou | University Services: Registrar Office | Registrar | 749-8404 x251 | |
| Hardy-Palmer, Tia | OCIO | Support Staff | 749-8482 x482 | |
| Harjo, Jessica | University Services: Food Service | Staff | 749-8469 x469 | |
| Haskell Health Center | Indian Health Center: Indian Ave & Mass. | Office | 843-3750 | |
| Haskell Inter-Faith Council | Inter-Faith Council: 140 Indian Ave. | Office | 841-4809 | |
| Hayes, Raylene | School of Education | Support Staff | 749-8440 x440 | |
| Hoffman, Judy | Budget & Finance | Support Staff | 832-6612 x612 | |
| Holder, Melissa | College of Arts & Sciences: AIS | Faculty | 830-2728 x728 | |
| Horne, Sharon | School of Business | Adj-Faculty | 830-2772 x772 | |
| Housing Department | Student Housing Office: Osceola-Keokuk Hall | Office | 749-8460 x460 | |
| Howland, John | College of Arts & Sciences: AIS | Faculty | 749-8404 x205 | |
| Human Resources | Human Resources Office: Navarre Hall | Office | 749-8448 x448 | |
| I | ||||
| The Indian Leader | Tecumseh Hall | Office | 749-8477 x477 | |
| Iron-Whiteman, Geri | University Services: Food Services | Staff | 749-8469 x469 | |
| J | ||||
| Jackson, Elijah | Facilities Management | Staff | 749-8467 x467 | |
| Jackson, Mary | Facilities Management | Staff | 749-8467 x467 | |
| Jessepe, Marilyn | Student Life: Residential Housing | Staff | 830-2749 x749 | |
| Jensen, Bryan | Student Life: Residential Housing | Staff | 749-8462 x462 | |
| Jim Thorpe | Fitness Center | Gym | 830-2758 x759 | |
| John, Selma | Student Life: Residential Housing | Staff | 749-8462 x462 | |
| Johnson, Jeri | Grants Tech | Staff | 749-8400 x400 | |
| Jones, James | Academic Support Center | Staff | 749-8404 x211 | |
| Jones, Matthew | Student Life: Residential Housing | Staff | 749-8466 x466 | |
| Jumbo, Jennifer | Academic Affairs | Staff | 830-2783 x783 | |
| K | ||||
| Kaye, Roberta | University Services: Food Services | Staff | 749-8469 x469 | |
| Kelly, Leroy | Facilities Management | Staff | 830-2787 x787 | |
| Kiefer, Elaine | Natural Resources: Forestry | Staff/Grant | 749-8427 x427 | |
| Kills Crow, Chad | Athletics | Coach | 749-8404 x219 | |
| King, Kelli | Finance Dept: Program Assistant | Staff | 749-8404 x453 | |
| King, Manny | University Services: Student Life Programs Activities | Staff | 749-8447 x447 | |
| Kriley, Tim | Health, Sports & Exercise Science: Athletic Trainer | Faculty | 830-2759 x759 | |
| L | ||||
| Lacour, Laurie | Student Life: Student Rights | Staff | 830-2754 x754 | |
| Lacour, Steve | Facilities Management | Staff | 749-8467 x467 | |
| Lanham, Jane | Student Life: Residential Housing | Staff | 830-2721 x721 | |
| LaVallie, Shannon | School of Education | Faculty | 832-6684 x684 | |
| Lee, Terry | University Services: Financial Aid | Staff | 832-6638 x638 | |
| LeValdo, Rhonda | College of Arts & Sciences: Media Arts | Adj-Faculty | 749-8442 x442 | |
| Lemer, Amy | College of Arts & Sciences: Mathematics | Adj-Faculty | 830-2767 x767 | |
| Lewis, Michael | Budget & Finance | Staff | 749-8451 x451 | |
| Haskell Library | Tommaney Hall | Office | 749-8470 x470 | |
| Little Nations Academic Center |
Child Care/Pre-School | Office | 832-6623 x623 | |
| M | ||||
| Malchoff, Alta | Little Nations Academic Center | Staff | 832-6623 x623 | |
| Maxwell, Julianne | College of Arts & Sciences: Biology | Adj-Faculty | 749-8404 x240 | |
| McCord, Kay | School of Education | Faculty | 832-6616 x616 | |
| McDermott, David | School of Arts & Sciences | Faculty | 830-2766 x766 | |
| McKinney, Bruce | Property & Supply | Staff | 832-6614 x614 | |
| McKinney, Danelle | Student Life: Student Rights | Staff | 830-2754 x754 | |
| McKinney, Smokey | College of Arts & Sciences: English | Faculty | 832-6697 x697 | |
| McLemore, Darrell | Student Life: Residential Housing | Staff | 749-8466 x466 | |
| Medicine Horse, Colan | University Services: Food Services | Staff | 749-8469 x469 | |
| Metzger, Ken | School of Business | Faculty | 830-2776 x776 | |
| Meyer, Kinis | School of Business | Faculty | 832-6602 x602 | |
| Mihesuah, Josh | Title III | Director | 749-8486 x486 | |
| Miller, Gillis | Facilities Management | Staff | 749-8467 x467 | |
| Miller, Lucas | College of Arts & Sciences: Mathematics | Adj-Faculty | 830-2771 x771 | |
| Milne, Nadine | Student Life: Residential Housing | Staff | 749-8462 x462 | |
| Moore, Sandra | College of Arts & Sciences: English | Faculty | 832-6689 x689 | |
| Morris, Carlene | Registrar’s Office | Staff | 749-8476 x476 | |
| Musgrove, Robert | School of Business | Faculty | 832-6664 x664 | |
| N | ||||
| Natoni, Lester | Facilities Management | Staff | 749-8467 x467 | |
| Necefer, Edward | College of Arts & Sciences: Mathematics | Faculty | 749-8404 x246 | |
| O | ||||
| Ogden, Willie | Facilities Management | Staff | 749-8467 x467 | |
| O’Leary, Mike | Haskell Foundation | Staff/Grant | 749-8425 x425 | |
| O’Malley, James | College of Arts & Sciences: Biology | Faculty | 832-6693 x693 | |
| Osceola-Keokuk Hall | Main Office | Residential Hall | 830-2721 x721 | |
| P | ||||
| Pahcoddy, Lee | Facilities Management | Staff | 749-8467 x202 | |
| Peacock, Clyde | Vice President for University Services | Staff | 749-8457 x457 | |
| Pekah, Cruse | Facilities Management | Staff | 749-8467 x467 | |
| Pewenofkit, Alta | Facilities Management | Staff | 749-8467 x467 | |
| Pewenofkit, Jay | Facilities Management | Staff | 749-8467 x467 | |
| Pocahontas Hall | Residential Hall | Main Office | 749-8465 x465 | |
| Pohocsucut, Henry | University Services: Food Services | Staff | 749-8469 x469 | |
| Post Office | Navarre Hall | Offie | 749-8449 x449 | |
| Prue, Stephen | Office of the President: Executive Assistant | Staff | 832-6644 x644 | |
| Powhattan Hall | Residential Hall | Main Office | 749-8488 x488 | |
| President’s Office | Office of the President | Office | 749-8497 x497 | |
| Q | ||||
| R | ||||
| Redbird, Allen | Facilities Management | Staff | 749-8467 x467 | |
| Reeder, Duane | Statistician | Staff | 830-2702 x702 | |
| Student Activities | Recreation Office: Tecumseh Gym | Office | 749-8480 x480 | |
| Red Center | Red Center Office: Minoka Hall | Office | 930-2794 x794 | |
| Registrar Office | Office of the Registrar: Navarre Hall | Office | 749-8440 x440 | |
| Roe Cloud | Residential Hall | Main Office | 749-8466 x466 | |
| Ross, Shannon | Student Life: Residential Housing | Staff | 749-8462 x462 | |
| Rowland, Benjamin | University Services: Food Services | Staff | 749-8469 x469 | |
| Russell, Marilyn | Library: Director | Director | 832-6661 x661 | |
| S | ||||
| Safety Office | Winnemucca Hall | Office | 832-6608 x608 | |
| Schildt, Brenda | University Services: Counseling Services Center | Staff | 749-8485 x485 | |
| Schneider, Velvet | Facilities Management | Staff | 749-8467 x467 | |
| Schrader, Phyllis | RISE | Staff | 830-2735 x735 | |
| Schuler, Travis | Facilities Management | Staff | 749-8467 x467 | |
| Seger, Jeanine | University Services: Counseling Services Center | Staff | ||
| Shield, Jeremy | Facilities Management | Staff | 749-8467 x467 | |
| Simpson, Ed | Student Life: Residential Housing | Staff | 749-8465 x465 | |
| Slater, Jane | Student Life: Residential Housing | Staff | 749-8465 x465 | |
| Sledd, Jeri | Budget & Finance: Student Bank | Staff | 749-8435 x435 | |
| Smith, John | Student Life: Residential Housing | Staff | 749-8462 x462 | |
| Snyder, James | Athletic Department: Football | Coach | 830-2742 x742 | |
| Spoonhunter, Marisa | Director of TRiO & Student Support Services | Staff/Grant | 830-2727 x727 | |
| Spottedhorse, Tom | Student Life: Residential Housing | Staff | 749-8410 x410 | |
| Stanley, Rodney | Facilities Management | Staff | 749-8467 x467 | |
| Steinlage, Bob | Facilities Management | Staff | 749-8467 x467 | |
| Stewart, Michael | College of Arts & Sciences: AIS | Faculty | 749-8404 x234 | |
| Stewart, Melissa | Teller | Staff | 832-6677 x677 | |
| Stites, Dorothy | Director of Admissions | Director | 749-8456 x456 | |
| Stroud, Lonnie | Student Life: Residential Housing, Student Activities | Staff | 749-8480 x480 | |
| Stuckey, Mary | School of Business | Faculty | 749-8491 x491 | |
| Student Bank | Navarre Hall | Bank | 749-8435 x435 | |
| Student Conduct | Winona Hall | Office | 830-2754 x754 | |
| Student Life | Student Life Office: Osceola-Keokuk Hall | Office | 749-8460 x460 | |
| Student Senate | Student Senate Office: Stidham Union | Office | 749-8404 x388 | |
| Stumblingbear, Barbara | University Services: Food Services | Staff | 830-2711 x711 | |
| T | ||||
| Tah, David | Facilities Management | Staff | 749-8467 x467 | |
| Talawyma, Jason | Food Services | Staff | 749-8469 x469 | |
| Tambornino, Pamela | College of Arts & Sciences: English | Faculty | 749-8479 x479 | |
| Tanner, Gary | Health, Sports and Exercise Science: Softball | Faculty | 749-8404 x233 | |
| Tapahonso, Lori | College of Arts & Sciences: Communication | Faculty | 832-6680 x680 | |
| Tapedo, Brady | Facilities Management | Staff | 749-8467 x247 | |
| Tapedo, Burgess | University Services: Counseling Services Center | Staff | 830-2774 x774 | |
| Terry, Ruben | RISE Lab | Staff/Grant | 749-8432 x432 | |
| Thompson, Pat | University Services: Food Services | Staff | 749-8469 x469 | |
| Thompson, Joni | College of Arts & Sciences: English | Faculty | 830-2757 x757 | |
| Tillman, Tanaeya | Library Technician | Staff | 749-8470 x259 | |
| Tomlinson, Carole | College of Arts & Sciences: Biology | Faculty | 749-8470 x217 | |
| Tourtillott, Tina | Registrar’s Office | Staff | 749-8440 x440 | |
| Tosee, Mike | College of Arts & Sciences: AIS | Faculty | 749-8404 x238 | |
| Trujillo, Wanda | Student Life: Residential Housing | Staff | 830-2721 x721 | |
| Tucker, Jimmy | Student Life: Director Residential Housing | Director | 830-2703 x703 | |
| Tuckwin, Jerry | School of Business | Adj-Faculty | 832-6606 x606 | |
| U | ||||
| University Services | Main Office: Navarre Hall | Office | 830-2770 x770 | |
| V | ||||
| Van Noy, Karla | Facilities Management | Staff | 830-2718 x718 | |
| Vieux, MaryEllen | Extension Coordinator | Staff | 749-8486 x486 | |
| W | ||||
| Welton, Becky | RISE Lab | Staff/Grant | 832-6646 x646 | |
| Welton, Bill | Natural Sciences | Faculty | 830-2717 x717 | |
| Wermy, Margaret | University Services: Food Services | Staff | 749-8469 x469 | |
| White, Janet | Counseling Service | Support Staff | 832-6677 x677 | |
| Wika, Brian | School of Business | Faculty | 749-8402 x294 | |
| Wildcat, Dr. Daniel | Academic Affairs/College of Arts & Sciences | Faculty | 832-6677 x677 | |
| Williams, Lorene | College of Arts & Sciences: English | Faculty | 832-6688 x688 | |
| Wilson, Ernest | Student Life: Residential Housing | Staff | 830-2763 x763 | |
| Wilson, Mary | College of Arts & Sciences: Mathematics | Faculty | 832-6645 x645 | |
| Winona Hall | Residential Hall | Main Office | 830-2722 x722 | |
| Woods-Brown, Brenda | Natural Resources Liaison | Staff | 749-8493 x493 | |
| X | ||||
| Y | ||||
| Yarnell, James | Security | Staff | 830-2763 x763 | |
| Yellowhair, Andrew | Facilities Management | Staff | 749-8467 x467 | |
| Z | ||||
